Score combines latency, cache efficiency and bandwidth: 0.4 * max(0, 1 - min(1, latency_ms / 150)) + 0.3 * cache_hit_ratio + 0.3 * min(1, bandwidth_bytes / 100 GB).
| # | Node | Score |
|---|---|---|
| 1 | pop-34135 | 1.00 |
| 2 | pop-34098 | 0.98 |
| 3 | Reiyuura | 0.96 |
| 4 | pop-33880 | 0.96 |
| 5 | pop-34206 | 0.94 |
| 6 | pop-33824 | 0.93 |
| 7 | pop-33832 | 0.93 |
| 8 | pop-28691 | 0.90 |
| 9 | pop-34207 | 0.88 |
| 10 | pop-25196 | 0.71 |
| 11 | pop-34213 | 0.70 |
| 12 | pop-34172 | 0.70 |
| 13 | pop-34296 | 0.70 |
| 14 | pop-33495 | 0.70 |
| 15 | pop-28483 | 0.70 |
| 16 | pop-28374 | 0.70 |
| 17 | pop-33313 | 0.70 |
| 18 | pop-33335 | 0.70 |
| 19 | pop-34102 | 0.70 |
| 20 | pop-33774 | 0.70 |
Showing 20 of 2375 total nodes.