Score combines latency, cache efficiency and bandwidth: 0.4 * max(0, 1 - min(1, latency_ms / 150)) + 0.3 * cache_hit_ratio + 0.3 * min(1, bandwidth_bytes / 100 GB).
# | Node | Score |
---|---|---|
2001 | pop-20930 | 0.60 |
2002 | pop-33743 | 0.60 |
2003 | pop-28968 | 0.60 |
2004 | pop-33220 | 0.60 |
2004 | pop-32446 | 0.60 |
2006 | pop-28767 | 0.60 |
2007 | pop-28967 | 0.60 |
2008 | pop-4561 | 0.60 |
2009 | pop-26109 | 0.60 |
2010 | pop-28275 | 0.60 |
2011 | Jack | 0.60 |
2012 | pop-33532 | 0.60 |
2013 | pop-23263 | 0.60 |
2014 | pop-34047 | 0.60 |
2015 | pop-33667 | 0.60 |
2016 | pop-34037 | 0.60 |
2017 | pop-4646 | 0.60 |
2018 | pop-24234 | 0.60 |
2019 | pop-28703 | 0.60 |
2020 | pop-33930 | 0.60 |
Showing 20 of 2379 total nodes.