Score combines latency, cache efficiency and bandwidth: 0.4 * max(0, 1 - min(1, latency_ms / 150)) + 0.3 * cache_hit_ratio + 0.3 * min(1, bandwidth_bytes / 100 GB).
# | Node | Score |
---|---|---|
2021 | pop-33737 | 0.60 |
2022 | pop-26110 | 0.60 |
2023 | pop-33525 | 0.60 |
2024 | pop-28513 | 0.60 |
2025 | pop-77 | 0.60 |
2026 | pop-4560 | 0.60 |
2027 | Your Name | 0.60 |
2028 | pop-25896 | 0.60 |
2029 | pop-9685 | 0.60 |
2030 | pop-33795 | 0.60 |
2031 | pop-28460 | 0.60 |
2032 | pop-28801 | 0.60 |
2033 | pop-25791 | 0.60 |
2034 | pop-28832 | 0.60 |
2035 | pop-28762 | 0.60 |
2036 | pop-32219 | 0.60 |
2037 | pop-13669 | 0.60 |
2038 | pop-32222 | 0.60 |
2039 | pop-33382 | 0.60 |
2040 | pop-25920 | 0.60 |
Showing 20 of 2379 total nodes.