Score combines latency, cache efficiency and bandwidth: 0.4 * max(0, 1 - min(1, latency_ms / 150)) + 0.3 * cache_hit_ratio + 0.3 * min(1, bandwidth_bytes / 100 GB).
# | Node | Score |
---|---|---|
2161 | pop-10437 | 0.40 |
2162 | pop-25907 | 0.40 |
2163 | pop-10435 | 0.40 |
2164 | pop-33604 | 0.40 |
2165 | pop-28316 | 0.40 |
2166 | pop-12441 | 0.40 |
2167 | pop-26194 | 0.40 |
2168 | pop-11675 | 0.40 |
2169 | pop-11927 | 0.40 |
2170 | pop-11734 | 0.40 |
2171 | pop-11974 | 0.40 |
2172 | pop-25786 | 0.40 |
2173 | pop-13333 | 0.40 |
2174 | Your Name | 0.40 |
2175 | Your Name | 0.40 |
2176 | pop-13198 | 0.40 |
2177 | pop-12919 | 0.40 |
2178 | pop-25495 | 0.40 |
2179 | pop-11666 | 0.40 |
2180 | pop-4238 | 0.40 |
Showing 20 of 2376 total nodes.