Score combines latency, cache efficiency and bandwidth: 0.4 * max(0, 1 - min(1, latency_ms / 150)) + 0.3 * cache_hit_ratio + 0.3 * min(1, bandwidth_bytes / 100 GB).
# | Node | Score |
---|---|---|
2200 | pop-28686 | 0.40 |
2200 | pop-11662 | 0.40 |
2200 | pop-4492 | 0.40 |
2200 | Your Name | 0.40 |
2205 | pop-25470 | 0.40 |
2205 | pop-11664 | 0.40 |
2205 | pop-11663 | 0.40 |
2205 | pop-28624 | 0.40 |
2209 | pop-13097 | 0.40 |
2210 | pop-20050 | 0.40 |
2211 | pop-28250 | 0.40 |
2211 | pop-32967 | 0.40 |
2213 | pop-10415 | 0.40 |
2213 | pop-9525 | 0.40 |
2215 | pop-28278 | 0.40 |
2215 | pop-10423 | 0.40 |
2215 | pop-10417 | 0.40 |
2215 | pop-28656 | 0.40 |
2219 | pop-28756 | 0.40 |
2219 | pop-10421 | 0.40 |
Showing 20 of 2376 total nodes.