Score combines latency, cache efficiency and bandwidth: 0.4 * max(0, 1 - min(1, latency_ms / 150)) + 0.3 * cache_hit_ratio + 0.3 * min(1, bandwidth_bytes / 100 GB).
# | Node | Score |
---|---|---|
2219 | pop-10422 | 0.40 |
2219 | pop-28537 | 0.40 |
2223 | pop-28565 | 0.40 |
2224 | pop-32765 | 0.40 |
2224 | pop-20981 | 0.40 |
2224 | pop-32425 | 0.40 |
2227 | Pradip Parui | 0.40 |
2228 | pop-28308 | 0.40 |
2228 | pop-33444 | 0.40 |
2230 | pop-10830 | 0.40 |
2230 | pop-33236 | 0.40 |
2232 | pop-25551 | 0.40 |
2232 | pop-25807 | 0.40 |
2232 | pop-25767 | 0.40 |
2235 | Your Name | 0.40 |
2235 | pop-28811 | 0.40 |
2235 | pop-25640 | 0.40 |
2238 | pop-28279 | 0.40 |
2239 | pop-10683 | 0.40 |
2239 | pop-28379 | 0.40 |
Showing 20 of 2376 total nodes.