Score combines latency, cache efficiency and bandwidth: 0.4 * max(0, 1 - min(1, latency_ms / 150)) + 0.3 * cache_hit_ratio + 0.3 * min(1, bandwidth_bytes / 100 GB).
| # | Node | Score |
|---|---|---|
| 2239 | pop-28379 | 0.40 |
| 2239 | pop-32457 | 0.40 |
| 2239 | pop-32424 | 0.40 |
| 2244 | pop-11558 | 0.40 |
| 2244 | Your Name | 0.40 |
| 2246 | pop-10536 | 0.40 |
| 2246 | pop-11050 | 0.40 |
| 2248 | pop-23791 | 0.40 |
| 2248 | pop-21444 | 0.40 |
| 2250 | Your Name | 0.40 |
| 2250 | pop-24223 | 0.40 |
| 2250 | pop-14019 | 0.40 |
| 2253 | pop-28826 | 0.40 |
| 2254 | pop-33127 | 0.40 |
| 2254 | pop-26089 | 0.40 |
| 2254 | pop-28825 | 0.40 |
| 2254 | pop-21427 | 0.40 |
| 2254 | pop-33126 | 0.40 |
| 2259 | pop-28572 | 0.40 |
| 2259 | pop-33316 | 0.40 |
Showing 20 of 2375 total nodes.