Score combines latency, cache efficiency and bandwidth: 0.4 * max(0, 1 - min(1, latency_ms / 150)) + 0.3 * cache_hit_ratio + 0.3 * min(1, bandwidth_bytes / 100 GB).
| # | Node | Score |
|---|---|---|
| 2261 | pop-22311 | 0.40 |
| 2262 | Royden Operator | 0.40 |
| 2262 | pop-25590 | 0.40 |
| 2262 | pop-33300 | 0.40 |
| 2265 | pop-32966 | 0.40 |
| 2266 | pop-32194 | 0.40 |
| 2266 | pop-25780 | 0.40 |
| 2268 | pop-28375 | 0.40 |
| 2269 | pop-33228 | 0.40 |
| 2269 | pop-33039 | 0.40 |
| 2269 | pop-33040 | 0.40 |
| 2269 | pop-4078 | 0.40 |
| 2269 | pop-4072 | 0.40 |
| 2269 | pop-4080 | 0.40 |
| 2269 | pop-28323 | 0.40 |
| 2276 | Your Name | 0.40 |
| 2276 | pop-24820 | 0.40 |
| 2276 | pop-32390 | 0.40 |
| 2276 | pop-32391 | 0.40 |
| 2276 | pop-32392 | 0.40 |
Showing 20 of 2375 total nodes.