Score combines latency, cache efficiency and bandwidth: 0.4 * max(0, 1 - min(1, latency_ms / 150)) + 0.3 * cache_hit_ratio + 0.3 * min(1, bandwidth_bytes / 100 GB).
# | Node | Score |
---|---|---|
2276 | pop-13143 | 0.40 |
2276 | Your Name | 0.40 |
2276 | Your Name | 0.40 |
2276 | Your Name | 0.40 |
2276 | pop-33038 | 0.40 |
2276 | Your Name | 0.40 |
2287 | pop-25822 | 0.40 |
2287 | pop-33229 | 0.40 |
2287 | pop-26132 | 0.40 |
2287 | pop-31931 | 0.40 |
2287 | pop-25550 | 0.40 |
2287 | pop-25545 | 0.40 |
2293 | pop-23275 | 0.40 |
2293 | pop-23277 | 0.40 |
2293 | pop-32777 | 0.40 |
2296 | pop-28305 | 0.40 |
2296 | pop-33822 | 0.40 |
2296 | pop-33333 | 0.40 |
2299 | pop-25854 | 0.40 |
2299 | pop-28718 | 0.40 |
Showing 20 of 2375 total nodes.