Score combines latency, cache efficiency and bandwidth: 0.4 * max(0, 1 - min(1, latency_ms / 150)) + 0.3 * cache_hit_ratio + 0.3 * min(1, bandwidth_bytes / 100 GB).
| # | Node | Score |
|---|---|---|
| 2317 | pop-33423 | 0.40 |
| 2317 | pop-9663 | 0.40 |
| 2317 | pop-25553 | 0.40 |
| 2317 | pop-9631 | 0.40 |
| 2317 | pop-12866 | 0.40 |
| 2317 | pop-9587 | 0.40 |
| 2317 | pop-33356 | 0.40 |
| 2317 | pop-9687 | 0.40 |
| 2317 | pop-9722 | 0.40 |
| 2317 | pop-9595 | 0.40 |
| 2317 | pop-33460 | 0.40 |
| 2317 | pop-33552 | 0.40 |
| 2333 | pop-33509 | 0.40 |
| 2333 | pop-25889 | 0.40 |
| 2333 | pop-33625 | 0.40 |
| 2333 | pop-33458 | 0.40 |
| 2337 | pop-9781 | 0.40 |
| 2337 | pop-33375 | 0.40 |
| 2339 | pop-21613 | 0.40 |
| 2339 | pop-20318 | 0.40 |
Showing 20 of 2375 total nodes.