Score combines latency, cache efficiency and bandwidth: 0.4 * max(0, 1 - min(1, latency_ms / 150)) + 0.3 * cache_hit_ratio + 0.3 * min(1, bandwidth_bytes / 100 GB).
# | Node | Score |
---|---|---|
301 | pop-22736 | 0.63 |
302 | pop-32614 | 0.63 |
303 | pop-32325 | 0.63 |
304 | pop-28223 | 0.63 |
305 | pop-32365 | 0.63 |
306 | pop-33094 | 0.63 |
307 | pop-5934 | 0.63 |
308 | pop-28586 | 0.63 |
309 | PoS | 0.63 |
310 | pop-33907 | 0.63 |
311 | pop-12152 | 0.63 |
312 | pop-31586 | 0.63 |
313 | pop-14213 | 0.63 |
314 | pop-24296 | 0.63 |
315 | pop-33816 | 0.63 |
316 | pop-25499 | 0.63 |
317 | pop-32830 | 0.63 |
318 | Ritwika Sasmal | 0.63 |
319 | pop-33410 | 0.63 |
320 | pop-32819 | 0.63 |
Showing 20 of 2376 total nodes.