Score combines latency, cache efficiency and bandwidth: 0.4 * max(0, 1 - min(1, latency_ms / 150)) + 0.3 * cache_hit_ratio + 0.3 * min(1, bandwidth_bytes / 100 GB).
# | Node | Score |
---|---|---|
341 | pop-5922 | 0.63 |
342 | pop-32611 | 0.63 |
343 | pop-20526 | 0.63 |
344 | pop-11946 | 0.63 |
345 | pop-33369 | 0.63 |
346 | pop-24063 | 0.63 |
347 | pop-28385 | 0.63 |
348 | pop-32594 | 0.63 |
349 | Your Name | 0.63 |
350 | pop-10962 | 0.63 |
351 | pop-33866 | 0.63 |
352 | pop-33112 | 0.63 |
353 | pop-32353 | 0.63 |
354 | pop-25585 | 0.63 |
355 | pop-33114 | 0.63 |
356 | pop-25391 | 0.63 |
357 | pop-33308 | 0.63 |
358 | pop-33998 | 0.63 |
359 | pop-34129 | 0.63 |
360 | pop-34043 | 0.63 |
Showing 20 of 2376 total nodes.