Score combines latency, cache efficiency and bandwidth: 0.4 * max(0, 1 - min(1, latency_ms / 150)) + 0.3 * cache_hit_ratio + 0.3 * min(1, bandwidth_bytes / 100 GB).
# | Node | Score |
---|---|---|
401 | pop-34066 | 0.62 |
402 | pop-31486 | 0.62 |
403 | pop-28226 | 0.62 |
404 | pop-9968 | 0.62 |
405 | pop-31490 | 0.62 |
406 | pop-20185 | 0.62 |
407 | pop-22043 | 0.62 |
408 | pop-28288 | 0.62 |
409 | pop-33778 | 0.62 |
410 | pop-31482 | 0.62 |
411 | samet | 0.62 |
412 | Your Name | 0.62 |
413 | pop-28452 | 0.62 |
414 | pop-33969 | 0.62 |
415 | pop-28503 | 0.62 |
416 | pop-12594 | 0.62 |
417 | ojas | 0.62 |
418 | pop-11939 | 0.62 |
419 | pop-21443 | 0.62 |
420 | pop-33972 | 0.62 |
Showing 20 of 2380 total nodes.