Score combines latency, cache efficiency and bandwidth: 0.4 * max(0, 1 - min(1, latency_ms / 150)) + 0.3 * cache_hit_ratio + 0.3 * min(1, bandwidth_bytes / 100 GB).
# | Node | Score |
---|---|---|
421 | pop-20328 | 0.62 |
422 | pop-21189 | 0.62 |
423 | pop-11055 | 0.62 |
424 | pop-33994 | 0.62 |
425 | pop-31570 | 0.62 |
426 | pop-32767 | 0.62 |
427 | pop-33912 | 0.62 |
428 | pop-20920 | 0.62 |
429 | pop-28282 | 0.62 |
430 | pop-12879 | 0.62 |
431 | pop-25863 | 0.62 |
432 | pop-33474 | 0.62 |
433 | pop-31589 | 0.62 |
434 | Your Name | 0.62 |
435 | pop-33779 | 0.62 |
436 | pop-21054 | 0.62 |
437 | ojas | 0.62 |
438 | pop-25903 | 0.62 |
439 | pop-31631 | 0.62 |
440 | pop-31634 | 0.62 |
Showing 20 of 2380 total nodes.