Score combines latency, cache efficiency and bandwidth: 0.4 * max(0, 1 - min(1, latency_ms / 150)) + 0.3 * cache_hit_ratio + 0.3 * min(1, bandwidth_bytes / 100 GB).
| # | Node | Score |
|---|---|---|
| 141 | pop-26096 | 0.66 |
| 142 | pop-20191 | 0.66 |
| 143 | pop-28479 | 0.66 |
| 144 | pop-13770 | 0.66 |
| 145 | pop-24823 | 0.66 |
| 146 | pop-33413 | 0.66 |
| 147 | pop-33383 | 0.66 |
| 148 | hardbrick21 | 0.66 |
| 149 | pop-33147 | 0.66 |
| 150 | pop-11122 | 0.66 |
| 151 | pop-32987 | 0.66 |
| 152 | pop-33252 | 0.65 |
| 153 | pop-33825 | 0.65 |
| 154 | pop-33441 | 0.65 |
| 155 | pop-33752 | 0.65 |
| 156 | pop-32109 | 0.65 |
| 157 | pop-5814 | 0.65 |
| 158 | pop-11095 | 0.65 |
| 159 | pop-33742 | 0.65 |
| 160 | pop-23435 | 0.65 |
Showing 20 of 2375 total nodes.