Score combines latency, cache efficiency and bandwidth: 0.4 * max(0, 1 - min(1, latency_ms / 150)) + 0.3 * cache_hit_ratio + 0.3 * min(1, bandwidth_bytes / 100 GB).
| # | Node | Score |
|---|---|---|
| 161 | pop-26190 | 0.65 |
| 162 | pop-28635 | 0.65 |
| 163 | pop-25058 | 0.65 |
| 164 | pop-33806 | 0.65 |
| 165 | aaadeax | 0.65 |
| 166 | pop-1341 | 0.65 |
| 167 | pop-33762 | 0.65 |
| 168 | pop-33064 | 0.65 |
| 169 | pop-33121 | 0.65 |
| 170 | pop-33518 | 0.65 |
| 171 | Grigorii | 0.65 |
| 172 | pop-33355 | 0.65 |
| 173 | pop-33341 | 0.65 |
| 174 | pop-28619 | 0.65 |
| 175 | pop-33551 | 0.65 |
| 176 | pop-10328 | 0.65 |
| 177 | pop-32387 | 0.65 |
| 178 | pop-34116 | 0.65 |
| 179 | pop-33417 | 0.65 |
| 179 | pop-33421 | 0.65 |
Showing 20 of 2375 total nodes.